Indigofera - Wedell 40's Work Pant
2,000.00 DKK
Size GuideSize chart - Indigofera
Indigofera (measurements in cm's) | ||||||
Waist | Front Rise | Back Rise | Thigh | Hem | Inseam | |
Buck Rinsed | ||||||
30 | 80 | 27,5 | 40 | 31 | 19 | 86,5 |
31 | 82 | 28 | 40,5 | 32 | 19,5 | 86,5 |
32 | 84 | 28,5 | 41 | 32,5 | 19,5 | 86,5 |
33 | 87 | 29 | 41,5 | 33,5 | 20 | 86,5 |
34 | 90 | 29,5 | 42 | 34 | 20,5 | 86,5 |
Buck Unwashed | ||||||
L32 | -II- | -II- | -II- | -II- | -II- | 81,5 |
L34 | -II- | -II- | -II- | -II- | -II- | 86,5 |
The Indigofera killer version of the work pant...
* Indigofera x Coyote Thunder,
* Wendell Pants.
* 40s Navy Denim. 100% Cotton. 10 oz.
* Button Fly.
* Made in Portugal.
* One Lenght 34inch
Fit regular, so go for your ''normal'' size...