Size chart - Japan Blue

Japan Blue (measurements in cm's)
Waist Front Rise Back Rise Thigh Hem Inseam
J301
29 76 25,5 37 29 17 81,5
30 79 26 37,5 29,5 17,5 81,5
31 81 26,5 38 31 17,5 81,5
32 82 27 38,5 31,5 18 81,5
33 86 27,5 39 32 18,5 81,5
34 89 28 39,5 33 19,5 81,5
36 94 29 41 34,5 20 81,5
38 98 31 42 35,5 21,5 81,5
J316
29
30 78 26 36 29 17,5 79
31 80 26,5 37 30 17,5 79
32 82 27 37,5 31,5 18 79
33 84 27,5 38 32 18,5 79
34 87 28 38,5 32,5 19 79
36 92 29 40,5 34 20 79
38 96 31 41,5 35,5 21 79
J366
29 78 25,5 36,5 29 17 81,5
30 81 26 37 30 17,5 81,5
31 83 26,5 37,5 31 17,5 81,5
32 85 27 38 31,5 18 81,5
33 88 27,5 39 32 18,5 81,5
34 90 28 39,5 33 19 81,5
36 95 29 40 34,5 20 81,5
38 99 31 42,5 36 21 81,5
J401
29 78 27 37 30,5 19,5 81,5
30 80 27,5 37,5 31 20 81,5
31 83 28 38 32 20,5 81,5
32 86 28,5 38,5 33 21 81,5
33 88 29 39 34 21,5 81,5
34 90 29,5 39,5 34,5 22 81,5
36 95 30 41 36 23 81,5
38 99 32 43 38 23,5 81,5
J466
29 78 26,5 36,5 31 19 81,5
30 81 27 37 31,5 19,5 81,5
31 83 27,5 37,5 32,5 20 81,5
32 85 28 38 33 20,5 81,5
33 89 29 39 33,5 21 81,5
34 90 29,5 39,5 34,5 22 81,5
36 96 30,5 40,5 36 23 81,5
38 101 32 42 38 23,5 81,5