Size chart - Tellason

Tellason (measurements in cm's)
Waist Front Rise Back Rise Thigh Hem Inseam
Gustave
28
29 78 23,5 33 28 17 82,5
30 79 24 33,5 29 17,5 83
31 83 25 34 29,5 18 83,5
32 86 25,5 35 30 18 84
33 87 26 36 31 18 84,5
34 90 26,5 36,5 32 18 85,5
35 94 27 37 32,5 18 87
36 96 27,5 37,5 33,5 18,5 88,5
Gustave, Black
28 78 23 32,5 27 17 82
29 80 24 33 28 17,5 83
30 81 24 34 28,5 17,5 83,5
31 84 25 34,5 29,5 18 84
32 87 26 35,5 30,5 18 84,5
33 90 26,5 36 31 18,5 86
34 93 27 36,5 32 18,5 87
35 95 27,5 37 32,5 18,5 87,5
36 97 28 37,5 33 18,5 88
Ladbroke
28
29 82 23 35,5 28 17,5 85,5
30 83 24 36 28,5 18 86,5
31 84 24,5 36,5 29,5 18 87
32 86 25 37 30 18 87,5
33 89 25,5 38,5 30,5 18,5 88
34 91 26 39 31,5 19 89
35 93 27 39,5 32 19 89,5
36 95 28 40 32,5 19 91
Elgin
28
29 80 26,5 38,5 28 17,5 87
30 82 27,5 40 29 18 87,5
31 85 28 40,5 29,5 18 88
32 86 28,5 41 30,5 18 89
33 91 29 42 31,5 18,5 89,5
34 93 29,5 42,5 32 19 90
35 95 30,5 43 32,5 19,5 90,5
36 97 31 43,5 33 20 91
Sheffield
28
29 80 27 37,5 29 20,5 89,5
30 81 27,5 38,5 30 20,5 89,5
31 82 28,5 40 31 21 89,5
32 85 28,5 39,5 31,5 21 89,5
33 88 29 39,5 32 21,5 89,5
34 91 30,5 42 33 22 89,5
35 92 30 42 34 22 89,5
36 96 32 43 35 22,5 89,5